This article is over 9 years old and may contain outdated information

If you’re looking for a one-stop listing of the prices of almost every crop and gatherable item in Stardew Valley, look no further: I’ve got you.

Recommended Videos

A list of produce prices is something I’ve always liked to have on hand when playing Harvest Moon and that habit has, unsurprisingly, carried over to Stardew Valley. Old habits die hard, but any farmer wanting some semblance of efficiency should keep in mind produce prices to rake in that cash.

Most produce has three degrees of quality: standard, silver starred, and gold starred. The prices listed here reflect that, with the base price being listed first with the silver and gold star prices following in order. Produce in which there are no variations in quality only have one price listed.

This is the first part of this listing covering crops, foraged items, artisan and animal goods, and catches when fishing. The second part covers mineral, gem, artifact, and cooked food prices.

Planted crop produce prices

Potato
80g / 100g / 120g Parsnip
35g / 43g / 52g Garlic
60g / 75g / 90g Kale
110g / 137g / 165g Blue Jazz
50g / 62g / 75g Tulip
30g / 37g / 45g Strawberry
120g / 150g / 180g Rhubarb
220g / 275g / 330g Green Bean
40g / 50g / 60g Cauliflower
175g / 218g / 262g Radish
90g / 112g / 135g Wheat
25g / 31g / 37g Hot Pepper
70g / 50g / 60g Red Cabbage
260g / 235g / 390g Hops
25g / 31g / 37g Melon
250g / 312g / 375g Tomato
60g / 75g / 90g Blueberry
80g / 100g / 120g Starfruit
800g / 1000g / 1200g Corn
50g / 62g / 75g Poppy
140g / 275g / 210g Summer Spangle
90g / 112g / 135g Beet
100g / 125g / 150g Bok Choy
80g / 110g / 132g Cranberry
130g / 162g / 195g Amaranth
150g / 187g / 225g Eggplant
60g / 75g / 90g Pumpkin
320g / 400g / 480g Grape
80g / 100g / 120g Yam
160g / 200g / 240g Artichoke
160g / 200g / 240g Sunflower
80g / 100g / 120g Fairy Rose
290g / 362g / 435g

Fruit tree produce prices

Pomegranate
140g / 175g / 210g Apple
100g / 125g / 150g Peach
140g / 175g / 210g Apricot
50g / 62g / 75g Orange
100g / 125g / 150g Cherry
80g / 100g / 120g

Foraged goods

Dandelion
40g / 50g / 60g Daffodil
30g / 37g / 45g Leek
60g / 75g / 90g Spring Onion
 8g Wild Horseradish
50g / 62g / 75g Salmonberry
5g / 6g / 7g Morel
150g / 187g / 225g Common Mushroom
40g / 50g / 60g Purple Mushroom
250g / 312g / 375g Red Mushroom
75g / 93g / 112g Cave Carrot
25g / 31g / 38g Spice Berry
80g / 100g / 120g Sweet Pea
50g / 62g / 75g Grape
80g / 100g / 120g Fiddlehead Fern
98g / 123g / 148g Blackberry
20g / 25g / 30g Wild Plum
80g / 100g / 120g Chanterelle
160g / 200g / 240g Hazelnut
90g / 112g / 135g Holly
80g / 100g / 120g Crocus
60g / 82g / 99g Crystal Fruit
150g / 187g / 225g Snow Yam
100g / 125g / 150g Winter Root
70g / 87g / 105g Coconut
100g / 125g / 150g Cactus Fruit
75g / 93g / 112g Oyster
40g / 50g / 60g Mussel
30g / 38g / 45g Sea Urchin
160g / 200g / 240g Clam
50g / 62g / 75g Coral
80g / 100g / 120g Nautilus Shell
120g / 150g / 180g Rainbow Shell
300g / 375g / 450g

Fish prices

Sardine
40g / 50g / 60g Anchovy
30g / 37g / 45g Herring
30g / 37g / 45g Mutant Carp
1000g / 1250g / 1500g Salmon
75g / 93g / 112g Carp
30g / 37g / 45g Smallmouth Bass
50g / 62g / 75g Largemouth Bass
100g / 125g / 150g Pike
100g / 125g / 150g Rainbow Trout
65g / 81g / 97g Chub
50g / 62g / 112g Sturgeon
200g / 250g / 300g Bream
45g / 56g / 67g Squid
80g / 100g / 120g Red Mullet
75g / 93g / 112g Sunfish
30g / 37g / 45g Sea Cucumber
75g / 93g / 112g Pufferfish
200g / 250g / 300g Tuna
100g / 125g / 150g Catfish
200g / 250g / 300g Perch
55g / 68g / 82g Red Snapper
50g / 62g / 75g Eel
85g / 106g / 127g Bullhead
75g / 93g / 112g Tiger Trout
150g / 187g / 225g Walleye
105g / 131g / 157g Lava Eel
700g / 875g / 1050g Ice Pip
500g / 625g / 750g Sandfish
75g / 93g / 112g Ghostfish
75g / 56g / 67g Octopus
150g / 187g / 225g Shad
60g / 75g / 90g Scorpion Carp
150g / 187g / 223g Albacore
75g / 93g / 112g Dorado
100g / 125g / 150g Halibut
80g / 100g / 120g Lingcod
120g / 150g / 180g Tilapia
75g / 93g / 112g Woodskip
75g / 93g / 112g Stonefish
300g / 375g / 450g Super Cucumber
250g / 312g / 375g Angler
900g / 1125g / 1350g Crimsonfish
1500g / 1875g / 2250g Glacierfish
1000g / 1250g / 1500g Legend
11250g / 14062g / 16875g Seaweed
20g / 25g / 30g Green Algae
15g / 18g / 22g White Algae
35g / 31g / 37g

Crab pot catch prices

Clam
50g / 62g / 75g Cockle
50g / 62g / 75g Shrimp
60g / 75g / 90g Crab
100g / 125g / 150g Oyster
40g / 50g / 60g Crayfish
75g / 93g / 112g Mussel
30g / 37g / 45g Periwinkle
20g / 25g / 30g Snail
65g / 81g / 97g Lobster
120g / 150g / 180g

Livestock produce prices

Wool
270g Truffle
500g / 650g / 750g Goat Milk
150g L. Goat Milk
250g Dinosaur Egg
350g Milk
85g L. Milk
110g Void Egg
50g Rabbit’s Foot
450g Duck Egg
50g Duck Feather
110g Egg
25g Brown Egg
25g Large Egg
50g L. Brown Egg
50g

Artisan goods prices

There are some things to note here:

  • Wine and Juice have varying values based on the fruit or vegetable used to make them. Wine is 3x the value of the fruit used and Juice is 2.25x the value of the vegetable used.
  • Pickles and Jelly have varying values based on the fruit or vegetable used to make them. Pickles are worth 50g + 2x the vegetable used and Jelly is 50g + 2x the fruit used.
  • Honey’s value varies based on the flowers planted nearby. Here’s the rundown:
    • No flowers – 100g
    • Blue Jazz – 200g
    • Spangle – 380g
    • Tulip – 160g
    • Fairy Rose – 680g
    • Poppy – 380g
Maple Syrup
200g Mayonnaise
100g / 125g / 150g Pickles
See above Duck Mayonnaise
200g / 250g / 300g Oak Resin
150g Cheese
100g / 125g / 150g Cloth
375g Jelly
See above Beer
200g Pine Tar
100g Truffle Oil
850g Wine
See above Juice
See above Goat Cheese
200g / 250g / 300g Pale Ale
300g Oil
100g Honey
See above

I’ve written other guides on Stardew Valley, including simple villager and potential spouse likes and dislikes guides, a food guide, and tips for farmers new to Pelican Town. Happy farming!

Post Tag: rpg stardew valley guides GameSkinny is supported by our audience. When you purchase through links on our site, we may earn a small affiliate commission. Learn more about our Affiliate Policy Join The Conversation